74-Night Cruise Circle South America Grand Voyage Onboard Azamara Journey
Call (972) 298-5554 for more information or to book today! Mention code 19020981
- Cruise Line
- Azamara Club Cruises
- Duration
- 74 Days
- Cruise Ship
- Azamara Journey
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Miami | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | St.John | 10:30 AM | 6:00 PM |
| Day 5 | Charlotte Amalie | 8:00 AM | 6:00 PM |
| Day 6 | Philipsburg | 8:00 AM | 10:00 PM |
| Day 7 | Charlestown | 8:00 AM | 6:00 PM |
| Day 8 | St. John's | 8:00 AM | 6:00 PM |
| Day 9 | St. Pierre | 8:00 AM | 8:00 PM |
| Day 10 | Port Elizabeth | 8:00 AM | 8:00 PM |
| Day 11 | Saint George's | 8:00 AM | 5:00 PM |
| Day 12 | Bridgetown | 6:00 AM | |
| Continued | Bridgetown | 6:00 PM | |
| Day 13 | Scarborough | 8:00 AM | 4:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Isle Royale | 8:00 AM | 6:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Belem | 8:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Recife | 1:00 PM | 8:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Salvador De Bahia | 8:00 AM | 6:00 PM |
| Day 23 | At Sea | ||
| Day 24 | Buzios | 1:00 PM | 8:00 PM |
| Day 25 | Rio de Janeiro | 8:00 AM | |
| Day 26 | Rio de Janeiro | ||
| Day 27 | Rio de Janeiro | 5:00 PM | |
| Day 28 | Parati | 8:00 AM | 6:00 PM |
| Day 29 | Ilhabela | 8:00 AM | 6:00 PM |
| Day 30 | Sao Paulo | 8:00 AM | 6:00 PM |
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | Montevideo | 8:00 AM | 6:00 PM |
| Day 34 | Buenos Aires | 8:00 AM | |
| Day 35 | Buenos Aires | ||
| Continued | Buenos Aires | ||
| Day 36 | Buenos Aires | 6:00 PM | |
| Day 37 | Montevideo | 8:00 AM | 10:00 PM |
| Day 38 | Punta del Este | 8:00 AM | 10:00 PM |
| Day 39 | At Sea | ||
| Day 40 | At Sea | ||
| Day 41 | At Sea | ||
| Day 42 | Port Stanley | 7:30 AM | 5:00 PM |
| Day 43 | At Sea | ||
| Day 44 | Antarctic Sound/Peninsula | ||
| Day 47 | At Sea | ||
| Day 48 | Ushuaia | 8:00 AM | |
| Day 49 | Ushuaia | 7:00 AM | |
| Day 50 | Sailing In The Beagle Channel | ||
| Continued | Punta Arenas | 7:30 AM | 6:00 PM |
| Day 51 | Sailing In The Chilean Fjords | ||
| Day 53 | Puerto Chacabuco | 8:00 AM | 2:00 PM |
| Day 54 | Puerto Montt | 8:00 AM | 5:00 PM |
| Day 55 | At Sea | ||
| Day 56 | San Antonio | 7:00 AM | |
| Continued | San Antonio | 5:00 PM | |
| Day 57 | Coquimbo | 11:00 AM | 5:00 PM |
| Day 58 | At Sea | ||
| Day 59 | Iquique | 9:30 AM | 8:00 PM |
| Day 60 | Arica | 8:00 AM | 8:00 PM |
| Day 61 | At Sea | ||
| Day 62 | Pisco | 8:00 AM | 8:00 PM |
| Day 63 | Lima | 7:30 AM | |
| Day 64 | Lima | 6:00 PM | |
| Day 65 | At Sea | ||
| Day 66 | At Sea | ||
| Day 67 | At Sea | ||
| Day 68 | Fuerte Amador | 9:30 AM | 10:00 PM |
| Day 69 | Panama Canal | ||
| Day 70 | Puerto Limon | 8:00 AM | 6:00 PM |
| Day 71 | Isla San Andres | 8:00 AM | 4:00 PM |
| Day 72 | At Sea | ||
| Day 73 | Cozumel | 8:00 AM | 6:00 PM |
| Day 74 | At Sea | ||
| Day 75 | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.




