61-Day Grand World Voyage
Call (972) 298-5554 for more information or to book today! Mention code 18883320
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 61 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 11:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | Bridgetown | 8:00 AM | 6:00 PM |
Day 6 | At Sea | ||
Day 7 | Devils Island | 10:00 AM | 6:00 PM |
Day 8 | Crossing the Equator | ||
Day 9 | Icoaraci | 8:00 AM | 5:00 PM |
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | Recife | 8:00 AM | 5:00 PM |
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | Rio de Janeiro | 8:00 AM | |
Day 16 | Rio de Janeiro | 5:00 PM | |
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Punta del Este | 8:00 AM | 4:00 PM |
Day 20 | Buenos Aires | 8:00 AM | 6:00 PM |
Day 21 | Montevideo | 8:00 AM | 5:00 PM |
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | Stanley/Falkland Is/Islas Malvinas | 8:00 AM | 5:00 PM |
Day 25 | At Sea | ||
Day 26 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 27 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 28 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 29 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 30 | At Sea | ||
Day 31 | Drake Passage and Cape Horn | ||
Day 32 | Ushuaia | 7:00 AM | 2:00 PM |
Continued | Beagle Channel | ||
Continued | Daylight cruising Glacier Alley | ||
Day 33 | Punta Arenas | 10:00 AM | 8:00 PM |
Continued | Strait of Magellan | ||
Day 34 | Scenic cruising Amalia or Brujo Glacier | ||
Continued | Scenic cruising Sarmiento Channel | ||
Day 35 | Cruising Chilean Fjords | ||
Day 36 | Puerto Montt | 8:00 AM | 5:00 PM |
Day 37 | At Sea | ||
Day 38 | San Antonio | 7:00 AM | 5:00 PM |
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | Easter Island | 8:00 AM | 6:00 PM |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | Scenic cruising Pitcairn Island | 8:00 AM | 12:00 PM |
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | Papeete | 8:00 AM | |
Day 50 | Papeete | 4:00 AM | |
Continued | Bahia d Opunoha | 9:00 AM | 10:00 PM |
Day 51 | Raiatea | 8:00 AM | 5:00 PM |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | Cross International Dateline | ||
Day 55 | Nuku Alofa | 8:00 AM | 5:00 PM |
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | Auckland | 6:00 AM | 9:00 PM |
Day 59 | Waitangi | 7:00 AM | 2:00 PM |
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | Sydney | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional