WI241031018 - Puntarenas to Valparaiso
Call (972) 298-5554 for more information or to book today! Mention code 16721884
- Cruise Line
- Silversea Cruises
- Duration
- 18 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Puntarenas | 7:00 PM | |
Day 2 | Playa Panama | 7:00 AM | 5:30 PM |
Day 3 | Herradura | 7:00 AM | 5:30 PM |
Day 4 | Golfo Dulce | 7:00 AM | 12:30 PM |
Day 5 | Isla Del Coco | 12:30 PM | |
Day 6 | Isla Del Coco | 1:00 PM | |
Day 7 | At Sea | ||
Day 8 | Puerto Lopez | 8:00 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | Salaverry | 6:00 AM | 12:30 PM |
Day 11 | Lima | 8:30 AM | 8:00 PM |
Day 12 | Paracas | 7:00 AM | 6:00 PM |
Day 13 | At Sea | ||
Day 14 | Arica | 6:30 AM | 8:00 PM |
Day 15 | At Sea | ||
Day 16 | Antofagasta | 5:00 AM | 11:00 PM |
Day 17 | Isla Pan de Azucar | 12:00 PM | 5:00 PM |
Day 18 | Coquimbo | 11:00 AM | 4:00 PM |
Day 19 | Valparaiso | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.